Dear Software Reseller,
Please download the latest Softmart Solutions software pricelist from www.softmartonline.com/
TO REGISTER FOR THE OFFER PLEASE SEND EMAIL WITH YOUR COMPANY DETAILS AND GIFT SCHEME YOU WOULD LIKE TO APPLY FOR (eg: SILVER, GOLD, PLATINUM.....) BEFORE 4TH DECEMBER 2010. PARTNERS WILL BE ELIGIBLE ONLY FOR ONE SCHEME HIGHER OR LOWER OTHER THAN THE CHOSEN ONE.
SOFTMART ANTIVIRUS WINTER 2010 BONANZA (29/11/2010 to 15/12/2010)
EARN POINTS ON YOUR ANTIVIRUS PURCHASE AND REDEEM THEM FOR GIFT CARDS
PARKER PEN (ONLY ELIGIBLE WITH YOUR FIRST ANTIVIRUS ORDER ONLY DURING THE SCHEME PERIOD) (IMMEDIATE CLAIM)
SILVER 50-99 POINTS (GIFT CARD WORTH Rs.500)
GOLD 100-249 POINTS (GIFT CARD WORTH Rs.1000)
PLATINUM 250-499 POINTS (GIFT CARD WORTH Rs.2500)
TITANIUM 500-999 POINTS (GIFT CARD WORTH Rs.5000)
DIAMOND 1000 + POINTS (GIFT CARD WORTH Rs.10000)
(OFFER TO BE CLAIMED BETWEEN 1/1/2011 AND 15/1/2011. VALID ONLY FOR PARTNERS REGISTERED FOR THE SCHEME)
VISIT : www.softmartonline.com/
TRENDMICRO ANTIVIRUS PRODUCTS (www.trendmicro.com) | Taxes | RTP(Rs.) | Points | |
Support: asia@support.trendmicro.com / FREE WORRYFREE INSTALLATION : insmbsupport@trendmicro.com /1800-425-1009 | ||||
Trend Micro PC-Cillin Internet Security 2010 CD (1 pc) (TSL) | VAT | 390 | 5 | |
Trend Micro PC-Cillin Titanium 2011 CD (1 pc) | VAT | 490 | 4 | |
Trend Micro PC-Cillin Titanium 2011 CD (3 pc) | VAT | 790 | 4 | |
TrendMicro WorryFree Business Security Std (Server)SMB (5u) CD | VAT | 2,990 | 20 | |
TrendMicro WorryFree Business Security Std (Server)SMB (10u) CD | VAT | 5,990 | 40 | |
KASPERSKY SOFTWARE PRODUCTS (www.kaspersky.com) | Taxes | RTP(Rs.) | ||
Support Toll Free - 1800-233-2010 / +91-40-40339684 | ||||
FREE KASPERSKY UPGRADE TO 2011 : http://www.kaspersky.com/ | ||||
Kaspersky Mobile Security - 1 yr Lic Box (TSL) | VAT | 390 | 5 | |
Kaspersky Antivirus 2010 (3 user) (Free upgrade to 2011) (TSL) | VAT | 400 | 2 | |
Kaspersky Antivirus 2011 (1 pc) CD (1 yr) | VAT | 210 | 2 | |
Kaspersky Antivirus 2011 (3 pc) CD (1 yr) | VAT | 450 | 2 | |
Kaspersky Internet Security 2011 (1 pc) CD | VAT | 375 | 2 | |
Kaspersky Internet Security 2011 (3 pc) CD | VAT | 675 | 2 | |
Kaspersky Small Office Security (6 user - 1 Server+5 Desktop ) CD | VAT | 3,890 | 20 | |
Kaspersky Small Office Security (11 user - 1 Server+10 Desktop ) CD | VAT | 5,190 | 30 | |
F-SECURE ANTIVIRUS SOFTWARE (www.f-secure.com) | ||||
Support : technical-support@f-secure. | Taxes | RTP(Rs.) | Points | |
F-Secure Internet Security 2010 (3 pc) (1 yr) CD | VAT | 390 | 5 | |
F-Secure Internet Security 2010 (1 pc) (1 yr) CD | VAT | 250 | 2 | |
F-Secure Mobile Antivirus (1 pc)1 yr (Symbian/Windows Mobile) | VAT | 430 | 5 | |
Special Licence prices for Indian Corporate/Academic/Govt users | ||||
F-Secure Anti-Virus Corporate Suite 8.0 with 1 year Lic+CD (5 user) | VAT | 1,990 | 20 | |
F-Secure Anti-Virus Corporate Suite 8.0 with 1 year Lic+CD (10 user) | VAT | 3,490 | 35 | |
MICROWORLD ESCAN ANTIVIRUS PRODUCTS ( www.escanav.com ) | Taxes | RTP(Rs.) | ||
Microworld eScan ISS (Internet Security Suite) - 1 user CD | VAT | 390 | 1 | |
Microworld eScan ISS (Internet Security Suite) - 3 user CD | VAT | 475 | 2 | |
Microworld eScan Antivirus - 10 user CD (Till stock last) | VAT | 2,990 | 10 | |
For Multiuser Server/Desktop requirements, please email all details of requirements. | ||||
MCAFEE ANTIVIRUS PRODUCTS (www.mcafee.com) | Taxes | RTP(Rs.) | Points | |
Support: consumer_apac_english @mcafee.com / 1800-4252454 / 1800-103-9202 | ||||
MCAFEE 2009/10/11 OEM PACKS & SLIM/THIN PACKS CURRENTLY FOR SALE IN THE INDIAN RETAIL MARKET ARE FAKE & PIRATED COPIES. TO REPORT PIRACY /FAKE / LOW PRICE EDITIONS, email: atin_verma@mcafee.com / 09920602846 | ||||
MCAFEE 2011-GIFT CARD SCHEME*: Rs.1000 GIFT CARD ON PURCHASE > Rs.10000-24999 TILL 25 DEC '10 | ||||
MCAFEE 2011-GIFT CARD SCHEME*: Rs.3000 GIFT CARD ON PURCHASE > Rs.25000-49999 TILL 25 DEC '10 | ||||
MCAFEE 2011-GIFT CARD SCHEME*: Rs.7000 GIFT CARD ON PURCHASE > Rs.50000-99999 TILL 25 DEC'10 | ||||
MCAFEE 2011-GIFT CARD SCHEME* : Rs.15000 GIFT CARD ON PURCHASE > Rs.100000+ TILL 25 DEC 2010 | ||||
McAfee AntiVirus Plus 2010 (1 yr) (1pc) Box | VAT | 590 | 3 | |
McAfee Internet Security 2010 (1 yr) (1 pc) Box | VAT | 790 | 3 | |
McAfee Total Protection Security 2010 (1 yr) (1 pc) Box | VAT | 890 | 3 | |
McAfee AntiVirus Plus 2010 Desktop (1 year) (3 pc) Box CD | ST+V | 975 | 2 | |
McAfee Internet Security 2010 Desktop (1 year) (3 pc) Box CD | ST+V | 1,390 | 3 | |
McAfee Total Protection Security 2010 Desktop (1 year) (3 pc) Box CD | ST+V | 1,575 | 4 | |
PLEASE VERIFY ALL TECHNICAL DETAILS OF MCAFEE T.P. SB LIC PRODUCT FROM https://kc.mcafee.com/ | ||||
Mcafee TOPS Server :1800-425-2454 / 080-66569908 : feedback@mcafee.com | Taxes | RTP(Rs.) | Points | |
Mcafee Total Protection Service 4.9 (SB) (W03/08Sr) (5u) (1yr) CD | ST+V | 3,190 | 20 | |
Mcafee Total Protection Service 4.9 (SB) (W03/08Sr) (10u) (1yr) CD | ST+V | 5,940 | 30 | |
Mcafee Total Protection Service 4.9 (SB) (W03/08Sr) (25u) (1yr) CD | ST+V | 13,190 | 40 | |
SYMANTEC PRODUCTS (www.symantec.com) | Taxes | RTP(Rs.) | Points | |
Support : customercare_apac@symantec.com / 1800-425-4235 / 1800-102-4235 | ||||
Symantec Norton Anti Virus 2011 Single (1 yr) Win7/Vista/XPSP2 CD | VAT | 675 | 3 | |
Symantec Norton Anti Virus 2011 (3 pc) Desktop (1 year) CD | VAT | 1,400 | 7 | |
Symantec Norton Anti Virus 2011 (5 pc) Desktop (1 year) CD | VAT | 2,105 | 10 | |
Symantec Norton Anti Virus 2011 (10 pc) Desktop (1 year) CD | VAT | 3,160 | 15 | |
Symantec Norton Internet Security 2011 (1yr) W7/Vista/XPSP2 CD | VAT | 820 | 4 | |
Symantec Norton Internet Security 2011 (3 pc pack) (1 year) CD | VAT | 1,695 | 8 | |
Symantec Norton Internet Security 2011 (5 pc pack) (1 year) CD | VAT | 2,375 | 12 | |
Symantec Norton Internet Security 2011 (10 pc pack) (1 year) CD | VAT | 3,395 | 17 | |
Symantec Norton 360 4.0 (1 pc) (1 year) Win7/Vista/XPSP2 CD | VAT | 965 | 5 | |
Symantec Norton 360 4.0 (3 pc) (1 yr) CD | VAT | 2,070 | 10 | |
Symantec Norton 360 4.0 (5 pc) (1 yr) CD | VAT | 3,090 | 15 | |
Symantec Norton 360 4.0 (10 pc) (1 yr) CD | VAT | 4,075 | 20 | |
Symantec AV Business Pack 10.2(10 User)(Server/DT)CD(1 yr)(TSL) | VAT | 6,990 | 50 | |
Symantec Endpoint Protection 11.x BP(Server/DT) (5 User) CD (1yr) | VAT | 3,890 | 5 | |
Symantec Endpoint Protection 11.x BP(Server/DT)(10 User)CD (1yr) | VAT | 7,590 | 10 | |
Symantec Endpoint Protection 11.x BP(Server/DT)(25 User)CD (1yr) | ST+V | 14,790 | 20 | |
Symantec Endpoint Protection SBE 12.x (Server/DT) (5 U) CD (1yr) | VAT | 3,950 | 5 | |
Symantec Endpoint Protection SBE 12.x (Server/DT) (10 U) CD (1yr) | VAT | 7,750 | 10 | |
Symantec Endpoint Protection SBE 12.x (Server/DT) (25 U) CD (1yr) | VAT | 15,350 | 20 | |
QUICKHEAL(R) ANTIVIRUS ( www.quickheal.co.in ) | Taxes | RTP(Rs.) | Points | |
Support : support@quickheal.com / 1800-233-3733 / 011-49801100 | ||||
Quickheal(R) Gaurdian Antivirus 2010 Win (1yr) CD | VAT | 240 | 1 | |
Quickheal(R) Antivirus Pro 2010 Win (Desktop) (1 yr) CD | VAT | 503 | 5 | |
Quickheal(R) Antivirus Pro 2010 Windows (2 user) (Desktop) (1 year) CD | VAT | 827 | 8 | |
Quickheal(R) Antivirus Pro 2010 Windows (3 user) (Desktop) (1 year) CD | VAT | 1,034 | 10 | |
Quickheal(R) Antivirus Pro 2010 Windows (5 user) (Desktop) (1 year) CD | VAT | 1,723 | 10 | |
Quickheal(R) Antivirus Pro 2010 Windows (10 user) (Desktop) (1 year) CD | VAT | 3,035 | 30 | |
Quickheal(R) Internet Security 2010 Window (1 user) (1 yr upd) CD | VAT | 858 | 8 | |
Quickheal(R) Internet Security 2010 Windows (2 user) (Desktop) (1 year) CD | VAT | 1,204 | 12 | |
Quickheal(R) Internet Security 2010 Windows (3 user) (Desktop) (1 year) CD | VAT | 1,462 | 14 | |
Quickheal(R) Internet Security 2010 Windows (5 user) (Desktop) (1 year) CD | VAT | 2,375 | 23 | |
Quickheal(R) Internet Security 2010 Windows (10 user) (Desktop) (1 year) CD | VAT | 4,750 | 47 | |
Quickheal(R) Total Security 2010 with Firewall Win Desktop (1 yr) CD | VAT | 1,119 | 11 | |
Quickheal(R) Total Security 2010 Windows (Desktop) ( 2 user) ( 1 year) CD | VAT | 1,566 | 15 | |
Quickheal(R) Total Security 2010 Windows (Desktop) ( 3 user) ( 1 year) CD | VAT | 1,901 | 19 | |
Quickheal(R) Total Security 2010 Windows (Desktop) ( 5 user) ( 1 year) CD | VAT | 3,088 | 30 | |
Quickheal(R) Total Security 2010 Windows (Desktop) (10 user) (1year) CD | VAT | 6,176 | 61 | |
Quickheal(R) AV Server for Win 2003/08 (Single Server) (1 yr) CD | VAT | 1,079 | 10 | |
End user details/approval required for orders for QH Admin Console >10 user. | ||||
Quickheal(R) Admin Console IS (Server/DT) 4.x Win (5 user) (1 yr) CD | VAT | 2,434 | 12 | |
Quickheal(R) Admin Console IS (Server/Desktop) Windows (10 user) (1 year) CD | VAT | 4,848 | 24 | |
Quickheal(R) Admin Console Total Security 4.x (Sr/DT) (5u) (1 yr) CD | VAT | 3,197 | 16 | |
Quickheal(R) Admin Console Total Security (Server/DT) Windows (10 user) (1 year) CD | VAT | 6,394 | 32 | |
UNISTAL SOFTWARE PRODUCTS (www.unistal.com) | Taxes | RTP(Rs.) | Points | |
http://www.bitdefender.com/ | ||||
Support : support@unistal.com / 1800-119-393 | ||||
BITDEFENDER 2011 UPGRADABLE FREE FROM 2010 | ||||
Bitdefender Antivirus 2010 (1 user) (CD Pack) (Qty-5+) | VAT | 160 | 2 | |
Unistal Bitdefender Internet Security 2010-3 pc-1yr CD | VAT | 475 | 2 | |
Unistal Bitdefender Internet Security 2010-5 pc-1yr CD | VAT | 650 | 3 | |
Unistal PROTEGENT PC (Bit Def. Total Security 2010+Portlocker+Backup) - 1yr CD | VAT | 370 | 2 | |
Unistal PROTEGENT PC (Bit Def. Total Sec. 2010+Portlocker+Backup) (3 pc)-1yr CD | VAT | 540 | 3 | |
Unistal PROTEGENT PC (Bit Def. Total Sec. 2010+Portlocker+Backup) (5 pc)-1yr CD | VAT | 890 | 4 | |
Unistal PROTEGENT 360 (Bit Def. IS 2010+Portlocker+Locate Laptop) - 1yr CD | VAT | 400 | 2 | |
Unistal CRASH PROOF (with BitDefender Internet Security 2010) - 1 yr CD | VAT | 275 | 2 | |
K7 ANTIVIRUS (http://www.k7computing.com/) | Taxes | RTP(Rs.) | Points | |
Support : support@k7computing.com / TollFree: 18004190077 | ||||
K7 DEALER SCHEMES APPLICABLE | ||||
K7 Total Security (1 user) CD (1 year) Black Box (TSL) | VAT | 250 | 2 | |
K7 Total Security (2 user) CD (1 year) Black Box (TSL) | VAT | 320 | 2 | |
K7 Total Security 10 (1 user) CD (1 year) Yellow Box - 1 point | VAT | 280 | 1 | |
K7 Total Security (3 user) CD (1 year) Black Box (TSL) | VAT | 350 | 2 | |
K7 Total Security 10 (3 user) CD (1 year) Yellow Box - 1 Point | VAT | 380 | 2 | |
K7 Total Security (5 user) CD (1 year) Black Box (TSL) | VAT | 550 | 2 | |
K7 Total Security (6 user) CD (1 year) Black Box (TSL) | VAT | 675 | 2 | |
AVG ANTIVIRUS SOFTWARE (www.grisoft.com) | Taxes | RTP(Rs.) | ||
Support : 1800-425-4435 (Mon to Fri -9am - 6 pm) | ||||
AVG Antivirus 9.0 (Upd to 2011) Lic key - 1 year - 1 pc CD (Spl) | VAT | 275 | 2 | |
AVG Internet Security 9.0 (upd to 2011) Lic key - 1 yr-1 pc CD (Spl) | VAT | 375 | 2 | |
AVG Internet Security 9.0 (upd to 2011) Lic key - 1 yr-3 pc CD (Spl) | VAT | 550 | 2 | |
ESET NOD32 ANTIVIRUS SOFTWARE (www.eset.com) | Taxes | RTP(Rs.) | Points | |
Support : support@esetindia.com - Tel Support : 1800-209-1999 | ||||
ESET NOD32 Antivirus 4.0 Home Edn - 1 year - 3 pc CD | VAT | 725 | 4 | |
ESET SMART SECURITY 4.0 Home Edn - 1 year - 1 pc CD | VAT | 495 | 2 | |
ESET SMART SECURITY 4.0 Home Edn - 1 year - 3 pc CD | VAT | 825 | 4 | |
NET PROTECTOR ANTIVIRUS (www.indiaantivirus.com) | Taxes | RTP(Rs.) | ||
Support : 1800-2095500 / service@indiaantivirus.com | ||||
Net Protector Antivirus Internet Security 2011 (1pc) (1 yr) CD (10+) | VAT | 330 | 3 | |
Net Protector Server Edition (Windows 2000/2003/2008) (Single Server) CD | VAT | 990 | 10 | |
TAXES : DELHI VAT /CST : 5% EXTRA ON ALL OF ABOVE PRICES (2% CST AGAINST C-FORM).
Please mail back to softmart@vsnl.com or call for any clarifications.
Regards
Softmart Solutions Sales Team, New Delhi, India.
Phone: 91-11-26446435, 26446436, 26446437, 26446297, 41604788, 28898298 (Connexions-8298)
------------------------------
Softmart Solutions
H-19 A , First Floor
Kalkaji Main Road
New Delhi - 110019
India Income Tax PAN : AALFS9285L
TAN : JLDS03730G
SERVICE TAX NO : AALFS9285LST001
Delhi TIN No : 07900203871
Delhi CST No: LC/94/203871/0498
Phone: 91-11-26446435, 26446436, 26446437, 26446297, 41604788, 28898298 (Connexions-8298)
Fax : 91-11-26446175
Mobile: Pankaj Gupta (Manager-Technical) : 91-9810415253
Mobile: Sachin Gupta (Manager-Finance/Accounts) : 91-9810003019
Mobile: Bhupal Singh (Sr. Executive-Accounts) : 91-9350693499
Mobile: Jeevender (Executive-Accounts) : 91-9899156709
Mobile: (For any unresolved issues) : Alok Gupta (CEO) : 91-9811047516 / 91-9312657566
MSN messenger : softmartindia@hotmail.com
Skype Messenger : softmart
***************************
------------------------------------------------------------ ------------ Softmart Solutions, New Delhi, India Authorised dealer of PostMaster, by QuantumLink Communications Pvt. Ltd. Get your free copy of PostMaster at http://www.postmaster.co.in/
No comments:
Post a Comment