27/7/2010
Dear Software Partner,
Please download the latest software reseller pricelist dated 27/7/2010 from www.softmart.in/reseller or www.softmartonline.com/reseller
( For any problems in downloading the pricelist please call 09810415253 or email to softmart@vsnl.com )
We have announced a Bonus Scheme for July - August - September 2010.
Purchase 12* Software Boxes / Licence in the above period and get a 0.5 gram Gold Coin.
Visit www.softmart.in/bonus or www.softmartonline.com/bonus for more details and conditions.
Softmart Solutions is offering a 30 days - 100% money back gaurantee
for Antivirus box products purchased between 19/7/2010 till 31/7/2010
SPECIAL ANTIVIRUS OFFERS BELOW
*Bundle offers from Kaspersky on AV + IS.
*20% discount on Norton Desktop Orders >Rs.10000
*Buy Any 5 IS and Get 1 IS-1 user Free from PC-Cellin
*5% Discount on Guardian Antivirus Orders >Rs.10000
*5% Discount on QuickHeal Antivirus Orders >Rs.10000
MS Windows 7 Professional 32bit OEM DVD (when purchased alongwith Antivirus) (CDC) | VAT | 6,440 |
MS WindowsXP Prof. 2002 SP3 OEM CD (when purchased alongwith Antivirus) (CDC) | ST+V | 6,440 |
MS Windows Server 2008 Standard R2 (64bit) (5User) DVD FPP(Spl) | ST+V | 30,950 |
MS Office 2010 Home and Business FPP (Wd, Excel, PP, OL, ON) DVD (REPLACEMENT FOR OFFICE STANDARD) | VAT | 8,370 |
MS Office 2007 Professional FPP CD Box (Word, Excel, PP, Access, OL, BCM, Publ)(Free upgrade to 2010)(TSL) | VAT | 13,990 |
MS Office 2007 Home and Student 2007 English (with Hindi SLP) FPP DVD (upto 3 PC) (Word / Excel / Onenote / Powerpoint) (Free upgrade to 2010) (TSL) | ST+V | 3,290 |
KASPERSKY SOFTWARE PRODUCTS (www.kaspersky.com) | Taxes | RTP(Rs.) |
Support : techsupport@sakri.in /Toll Free-1800-233-2010 / 020-27012834 | ||
FREE KASPERSKY UPGRADE TO 2010 : http://www.kaspersky.com/upgrade | ||
Please call +91-9811047516 for any bulk Kaspersky requirements. | ||
KASPERSKY ANTIVIRUS 2010 - 1 USER BOX AND KAV-3 USER BOX LAUNCHED. | ||
Kaspersky Antivirus 2010 (1 pc) CD (1 yr) | VAT | 225 |
Kaspersky Antivirus 2010 (3 pc) CD (1 yr) | VAT | 450 |
Kaspersky Internet Security 2010 (3 pc) CD (1 yr) | VAT | 650 |
Kaspersky Internet Security 2010 (1 pc) CD (1 yr) | VAT | 325 |
TRENDMICRO ANTIVIRUS PRODUCTS (www.trendmicro.com) | Taxes | RTP(Rs.) |
Support: asia@support.trendmicro.com / FREE WORRYFREE INSTALLATION : insmbsupport@trendmicro.com /1800-425-1009 | ||
BUY ANY 5 PC-CILLIN AND GET 1 SINGLE USER FREE | ||
Trend Micro PC-Cillin Internet Security 2010 CD (1 pc) | VAT | 469 |
Trend Micro PC-Cillin Internet Security 2010 CD (3 pc) | VAT | 699 |
BUY ANY 5 PC-CILLIN AND GET 1 SINGLE USER FREE |
F-SECURE ANTIVIRUS SOFTWARE (www.f-secure.com) | ||
Support : technical-support@f-secure.com/ 1800-102-5987 | ||
F-Secure Internet Security 2009/2010 (3 pc) (1 yr) CD | VAT | 390 |
F-Secure Internet Security 2010 (1 pc) (1 yr) CD | VAT | 250 |
F-Secure Mobile Antivirus (1 pc)1 yr (Symbian/Windows Mobile) | VAT | 390 |
Special Licence prices for Indian Corporate/Academic/Govt users | ||
F-Secure Anti-Virus Corporate Suite 8.0 with 1 year Lic+CD (5 user) (TSL) | VAT | 1,990 |
F-Secure Anti-Virus Corporate Suite 8.0 with 1 year Support Lic+CD (10 user) (TSL) | VAT | 3,490 |
SYMANTEC PRODUCTS (www.symantec.com) | Taxes | RTP(Rs.) |
Support : customercare_apac@symantec.com / 1800-425-4235 / 1800-102-4235 | ||
10% DISCOUNT ON NORTON AV ORDER > Rs.1350 | ||
15% DISCOUNT ON NORTON AV ORDER > Rs.5000 | ||
20% DISCOUNT ON NORTON AV ORDER > Rs.10000 | ||
Symantec Norton Anti Virus 2010 Single (1 yr) W7/Vista/XP CD | VAT | 825 |
Symantec Norton Anti Virus 2010 (3 pc) Desktop (1 year) CD | VAT | 1,475 |
Symantec Norton Anti Virus 2010 (5 pc) Desktop (1 year) CD | VAT | 2,210 |
Symantec Norton Anti Virus 2010 (10 pc) Desktop (1 year) CD | VAT | 3,320 |
Symantec Norton Internet Security 2010 (1yr) W7/Vista CD | VAT | 1,035 |
Symantec Norton Internet Security 2010 (3 pc pack) (1 year) CD | VAT | 1,780 |
Symantec Norton Internet Security 2010 (5 pc pack) (1 year) CD | VAT | 2,500 |
Symantec Norton Internet Security 2010 (10 pc pack) (1 year) CD | VAT | 3,570 |
Symantec Norton 360 4.0 (1 pc) (1 year) Win7 / Vista CD | VAT | 1,210 |
Symantec Norton 360 4.0 (3 pc) (1 yr) Win7 / Vista CD | VAT | 2,180 |
Symantec Norton 360 4.0 (5 pc) (1 yr) Win7 / Vista CD | VAT | 3,245 |
Symantec Norton 360 4.0 (10 pc) (1 year) Win7 / Vista CD | VAT | 4,285 |
Symantec Endpoint Protection 11.x BP(Server/DT) (5 User)CD (1yr) | VAT | 4,190 |
Symantec Endpoint Protection 11.x BP(Server/DT) (10 User)CD (1yr) | VAT | 8,390 |
Symantec Endpoint Protection 11.x BP(Server/DT) (25 User)CD (1yr) | ST+V | 16,290 |
MCAFEE ANTIVIRUS PRODUCTS (www.mcafee.com) | Taxes | RTP(Rs.) |
Support: inconsumer@mcafee.com / 1800-4252454 (9AM-9PM) |
McAfee AntiVirus Plus 2010 (1 year) Box CD | VAT | 590 |
McAfee AntiVirus Plus 2010 Desktop (1 year) (3 pc) Box CD | ST+V | 975 |
McAfee Internet Security 2010 Desktop (1 year) (3 pc) Box CD | ST+V | 1,390 |
McAfee Total Protection Security 2010 Desktop(1 year) (3 pc) Box CD | ST+V | 1,575 |
PLEASE VERIFY ALL TECHNICAL DETAILS OF MCAFEE T.P. SB LIC PRODUCT FROM https://kc.mcafee.com/corporate/index?page=content&id=KB60533BEFORE PURCHASE. MCAFEE PRODUCTS HAVE NO WARRANTY SUPPORT. | ||
Mcafee TOPS Server Support: 1800-425-2656 / 080-66569908 : feedback@mcafee.com | ||
Mcafee Total Protection Service 4.9 (SB) (W03/08Sr/XPP/Win7) (5 user) (1yr) CD | ST+V | 3,380 |
Mcafee Total Protection Service 4.9 (SB) (W03/08Sr/XPP/Win7) (10 user) (1yr) CD | ST+V | 6,290 |
Mcafee Total Protection Service 4.9 (SB) (W03/08Sr/XPP/Win7) (25 user) (1yr) CD | ST+V | 13,490 |
QUICKHEAL(R) TECHNOLOGIES GUARDIAN ANTIVIRUS ( www.guardianav.co.in ) | Taxes | RTP(Rs.) |
Support : support@guardianav.co.in | ||
Quickheal(R) Guardian Antivirus is subject to availability | ||
Quickheal(R) Gaurdian Antivirus 2010 Win (1 yr) CD | VAT | 250 |
5% BONUS ON GAURDIAN ORDERS OVER Rs.10000 | ||
QUCKHEAL(R) is a registered trademark of Quickheal Technologies Pvt. Ltd. |
QUICKHEAL(R) ANTIVIRUS ( www.quickheal.co.in ) | Taxes | RTP(Rs.) |
Support : support@quickheal.com / 1800-233-3733 | ||
5% BONUS ON QH DT ORDERS OVER Rs.10000 | ||
Quickheal(R) Antivirus 2010 Win (1 yr) CD | VAT | 503 |
Quickheal(R) Antivirus 2010 Windows (2 user) (1 year updates) CD | VAT | 827 |
Quickheal(R) Antivirus 2010 Windows (3 user) (1 year updates) CD | VAT | 1,032 |
Quickheal(R) Antivirus 2010 Windows (10 user) (1 year updates) CD | VAT | 3,034 |
Quickheal(R) Internet Security 2010 Window (1 user) (1 yr upd) CD | VAT | 858 |
Quickheal(R) Internet Security 2010 Windows (2 user) (1 year updates) CD | VAT | 1,203 |
Quickheal(R) Internet Security 2010 Windows (3 user) (1 year updates) CD | VAT | 1,451 |
Quickheal(R) Internet Security 2010 Windows (5 user) (1 year updates) CD | VAT | 2,375 |
Quickheal(R) Internet Security 2010 Windows (10 user) (1 year updates) CD | VAT | 4,750 |
Quickheal(R) Total Security 2010 with Firewall Win Desktop (1 yr) CD | VAT | 1,118 |
Quickheal(R) Total Security 2010 Windows (Desktop) ( 2 user) ( 1 year upd) CD | VAT | 1,564 |
Quickheal(R) Total Security 2010 Windows (Desktop) ( 3 user) ( 1 year upd) CD | VAT | 1,900 |
Quickheal(R) Total Security 2010 Windows (Desktop) ( 5 user) ( 1 year upd) CD | VAT | 3,087 |
Quickheal(R) Total Security 2010 Windows (Desktop) (10 user) (1year upd) CD | VAT | 6,174 |
Quickheal(R) AV Server for Win 2003/08 (Single Server) (1 yr) CD | VAT | 1,099 |
End user details required process orders for Quickheal Admin Console >10 user. | ||
Quickheal(R) Admin Console IS (Server/DT) 4.x Win (5 user) (1 yr) CD | VAT | 2,433 |
Quickheal(R) Admin Console IS (Server/Desktop) Windows (10 user) (1 year) CD | VAT | 4,846 |
Quickheal(R) Admin Console Total Security 4.x (Sr/DT) (5u) (1 yr) CD | VAT | 3,197 |
Quickheal(R) Admin Console Total Security (Server/DT) Windows (10 user) (1 year) CD | VAT | 6,394 |
VAT: DELHI VAT /CST : 5% EXTRA ON ABOVE PRICES (2% CST AGAINST C-FORM).
ST+V : 10.3% EXTRA
PAYMENT TERM : ADVANCE DD / DELHI PAYABLE CHEQUE
COURIER CHARGES / DELIVERY CHARGES EXTRA ON ACTUALS
Please mail back to softmart@vsnl.com for any clarifications.
Regards
Softmart Solutions Sales Team
----------------------------------
Softmart Solutions
H-19 A , First Floor |
Kalkaji Main Road |
New Delhi - 110019 |
India | ||
Income Tax PAN : AALFS9285L |
TAN : JLDS03730G
SERVICE TAX NO : AALFS9285LST001 |
Delhi TIN No : 07900203871 |
Delhi CST No: LC/94/203871/0498 |
Phone: 91-11-26446435, 26446436, 26446437, 26446297, 41604788, 28898298 (Connexions-8298) |
Fax : 91-11-26446175 |
Mobile: Prakash Chowfla (Manager-Logistics) : 91-9350550969 / 9911886436 |
Mobile: Pankaj Gupta (Manager-Technical) : 91-9810415253 |
Mobile: Sachin Gupta (Manager-Finance/Accounts) : 91-9810003019 / 9313403019 |
Mobile: Bhupal Singh (Sr. Executive-Accounts) : 91-9350693499 |
Mobile: Jeevender (Executive-Accounts) : 91-9899156709 |
Mobile: (For any unresolved issues) : Alok Gupta (CEO) : 91-9811047516 / 9312657566 |
email : softmart@vsnl.com |
Skype Messenger : softmart | |||
BANK : HDFC Bank Account No. 00032320006947 (RTGS / IFSC / NEFT : HDFC0000003) favouring "Softmart Solutions" |
No comments:
Post a Comment